Overview
Featured
Overview
Â
| Lift Geometry | Vertical |
|---|
| Engine Manufacturer | Yanmar |
|---|---|
| Engine Model | 4TNV94FHT |
| Aspiration | Turbo. Intercooled |
| Displacement, ltr (Inches³) | 3.1 (186.3) |
| Rated Speed, rpm | 2500 |
| Engine Output – Net, kW (hp) | 70.8 (95) |
| Engine Output – Gross, kW (hp) | 73 (98) |
| Torque, Nm (lbf / ft) | 382 (281.8) |
| Track Shoe Width, mm (inches) | 400 (15.8) |
| Length – No Bucket, mm (inches) | 3170 (125) |
|---|---|
| Length – With Bucket, mm (inches) | 3840 (151.2) |
| Width – No Bucket, mm (inches) | 2000 (78.9) |
| Height – Top Of Cab, mm (inches) | 2200 (86.7) |
| Ground Clearance, mm (inches) | 250 (9.8) |
| Rear Departure Angle, Degrees | 30 |
| Height to Hinge Pin, mm (inches) | 3350 (132) |
| Dump Angle, Degrees | 48 |
| Dump Height – Maximum, mm (inches) | 2690 (106.1) |
| Rollback – Ground Level, Degrees | 35 |
| Fuel Tank, ltr (gallons (US)) | 111.7 (29.5) |
|---|
| Tipping Load, kg (lbs) | 4086 (9000) |
|---|---|
| Ground Bearing Pressure, kPa (psi) | 31.7 (4.6) |
| Speed – Maximum, kph (mph) | 13.7 (8.5) |
| Breakout – Lift, kN (lbf) | 30 (6700) |
| Breakout – Bucket, kN (lbf) | 49 (11000) |
| Hydraulic Power, kW (hp) | 37.5 (50.3) |
| Hydraulic Power – Option, kW (hp) | 58.5 (78.5) |
| Pump Flow, lt/min (gallons (US) / min) | 94.6 (25) |
| Pump Flow – Option, lt/min (gallons (US) / min) | 147.6 (39) |
| System Pressure, bar (psi) | 237.87 (3450) |
| Operating Weight, kg (lbs) | 5409 (11914) |
|---|
Featured
- Operators Station: Cab w/ AC
- Operators Station: EH Joystick Controls
- Operators Station: Air Ride Seat
- Operators Station: Hi-Flo
- Attachments: Forks
- Tracks: Wide Track
- Buckets: 84″ Bucket