Overview
Featured
Overview
Â
| Engine description | John Deere PowerTechâ„¢ PSS |
|---|---|
| Engine displacement | 4.5 L 276 cu in. |
| Rated engine power | 120 hp 88.3 kW |
| Maximum engine power | 132 hp 97.1 kW |
| Rated PTO power (hp SAE) | 93 hp 69 kW |
| Maximum PTO power | 105 hp 78 kW |
| Transmission type | John Deere 16-speed PowrQuadâ„¢ 24 mph (38 k/h) & John Deere 24-speed PowrQuadâ„¢ 25 mph (40 k/h) Creeper available: PowrQuadâ„¢ |
| Hydraulic pump rated output | 114 L/min 30.1 gpm |
| Rear hitch category (SAE designation) | Standard: Category 2 |
| Base machine weight | 6,250 kg 13,779 lb |
| Description | John Deere PowerTechâ„¢ PSS |
|---|---|
| Engine type | 4045HL555 (PSS) |
| Rated speed | 2,100 rpm |
| Aspiration | Turbo charged. Variable geometry turbo with fixed geometry and cooled exhaust gas recirculation (EGR) |
| Emission level | FT4 |
| After treatment type | FT4: Cooled exhaust gas recirculation (EGR), Diesel Particle Filter (DPF) with Diesel Oxidation Catalyst (DOC) and Selective Catalytic Reduction (SCR) using DEF |
| Displacement | 4.5 L 276 cu in. |
| Rated power | 120 hp 88.3 kW |
|---|---|
| Rated PTO power (hp SAE) | 93 hp 69 kW |
| Maximum PTO power | 105 hp 78 kW |
| Intelligent Power Management (IPM) | Transport and/or mobile PTO applications N/A |
| Power boost | 10 percent |
| Maximum engine power | 132 hp 97.1 kW |
| Engine peak torque | 562 Nm 414.5 lb-ft |
| PTO torque rise | 40 percent |
Â
Featured
- Configuration: Standard
- Cab: Cab
- Transmission: Power Reverser
- Front Axle: MFWD w/ Suspension
- Rear PTO: 540/1000
- Tire Width: Mid
- Loader: Yes
- Options: Loader Ready