Overview
Featured
Overview
| Number Of Cylinders | 3 |
|---|---|
| Engine Make | AGCO Power™ |
| Gross Power | 100hp |
| Pto Power | 88hp |
| Power Measured @ | 2200rpm |
| Displacement | 201.4cu in |
| Aspiration | Intercooled turbocharged |
| Def Tank Capacity | 2.6gal |
|---|---|
| Fuel Capacity | 27.7gal |
| Alternator | 80amps |
|---|---|
| Battery | 12 V |
Pto Speed | 540rpm |
|---|---|
Optional | Independent |
Power Take-Off(Pto) Type | Electro-hydraulic shuttle lever |
Pto Speeds @ Engine Rpm | 1000 |
Weight 2wd With Rops | 6444.2lb |
|---|---|
Weight 4wd With Rops | 7125.4lb |
Hydraulic System Type | Open Center system |
|---|---|
Pump Type | Gear type single pump |
Pump Flow Capacity | 17.7gal/min |
Number Of Remote Control Valves | 1 or 2 standard |
Category | Category II |
|---|---|
Asae Lift Capacity @ 24” | 4850.2lb |
Featured
- 4WD
- 24 Speed Trans
- Left Hand Reverser
- MF 931X Loader
- Rear Tire Size 420/85R34
- Front Tire Size 340/85R24