Overview
Featured
Overview
| Engine power (gross) | SAE J1995 rated power: 31.7 kW 42.5 hp 43.1 PS at 2600 rpm |
|---|---|
| Â | Â |
| Steering hydraulics | 23.5 L/min 6.2 gpm |
| Implement hydraulics | 42.3 L/min 11.2 gpm |
| Hitch type | Category 1 |
| Lift capacity, 24-in. behind link arms | 1135 kg 2500 lb |
| Standard transmission; forward/reverse | eHydro Transmission (eHST) |
| Cruise control | Standard |
| Approximate shipping weight (open-station; cab) | OOS – 1710 kg 3770 lb Cab – 2120 kg 4675 lb |
| Wheelbase | 185.5 cm 73 in. |
| Family | EYDXL2.19NDA FYDXL2.19NDA GYDXL2.19NDA |
|---|---|
| Manufacturer | Yanmar |
| Engine model | 4TNV88C-MJT |
| Engine power (gross) | SAE J1995 rated power: 31.7 kW 42.5 hp 43.1 PS at 2600 rpm |
| Power take-off (PTO) power | eHydro transmission: 24.1 kW 32.3 hp |
| Rated engine speed | 2600 rpm |
| Type | Diesel |
| Injection pump type | High pressure common rail direct injection |
| Aspiration | Natural |
| Emissions compliance | Final Tier 4 |
| Cylinders/displacement | 4 / 2.189 L 4 / 133.5 cu in. |
| Number of cylinders | Four |
| Cylinder liners | Cast-in-block |
| Bore and stroke | 88×90 mm 3.46×3.54 in. |
| Compression ratio | 19.1:1 |
| Lubrication | Pressurized |
| Cooling system | Liquid |
| Air cleaner | Dual element with electronic restriction indicator |
| Engine torque at rated speed | 116 Nm 85.6 lb-ft |
| Fuel tank capacity | Rollover protective structure (ROPS) – 56.9 L 15 U.S. gal. Cab – 52.2 L 13.8 U.S. gal. |
| Battery size | 770 CCA |
|---|---|
| Alternator (12-V) | 75 amp |
| Starter size | 2 kW 2.68 hp |
Â
| Standard transmission; forward/reverse | eHydro transmission (eHST) |
|---|---|
| Left-hand reverser | PRT only |
| Transmission gear ranges | PRT – 12F/12R eHydro – Infinitely-variable, 3 range |
| Final drive | Planetary |
| Brakes | Multi-plate wet disc |
| Steering | Hydrostatic power steering |
| Clutch, wet/dry | Wet |
| Clutch disk diameter wet clutch | 129 mm 5.08 in. |
| Axle capacity | Front 1600 kg 3528 lb Rear 2400 kg 5292 lb |
| Creeper | SpeedMatch standard |
| Cruise control | Standard |
| Differential lock | Yes |
| Type | Open center |
|---|---|
| Pump rated output | Steering 23.5 L/min 6.2 gpm Implement 42.3 L/min 11.2 gpm 65.8 L/min 17.4 gpm |
| Pump type | Single gear |
| Draft control sensing | Position control |
| Remote control valves available | Up to six rear remotes |
| Type | Category 1 |
|---|---|
| Lift capacity, 24-in. behind link arms | 1135 kg 2500 lb |
| Standard | Independent 540 rpm at 2600 rpm |
|---|---|
| Optional | 540E rpm |
| Control | Position |
| Clutch | Wet disc |
| Crankcase with filter | 5.3 L 1.4 gal. |
|---|---|
| Transmission and hydraulic system | 47.3 L 12.5 gal. |
Â
| Rollover protective structure | Type Foldable Yes |
|---|---|
| Platform – flat/straddle | Flat |
| Gear shift location – console/floor | PRT – Left-hand side |
| Compliance | OSHA, SAE, ASAE |
|---|---|
| Visibility | 360 degree (angle) |
| Air conditioning, temperature differential | 14.4 °C 58 °F |
| Doors | Two |
| Noise rating | 78 dBA |
| Seat equipment | Air suspension with swivel |
| Wheelbase | 185.5 cm 73 in. |
|---|---|
| Front axle clearance | 35.1 cm 13.8 in. |
| Turning radius with brakes | 2.8 m 9.17 ft |
| Turning radius without brakes | 3.0 m 9.84 ft |
| Approximate shipping weight (open-station; cab) | OOS – 1710 kg 3770 lb Cab – 2120 kg 4675 lb |
Â
Featured
- Cab: Cab
- Transmission: Hydro
- Front Axle: MFWD
- Loader: Yes