Overview
Featured
Overview
| Engine power (gross) | SAE J1995 rated power: 18.2 kW 24.4 hp 24.7 PS at 2400 rpm |
|---|---|
| Power take-off (PTO) power | 13 kW 17.4 hp |
| Steering hydraulics | 15 L/min 4 gpm |
| Implement hydraulics | 20.2 L/min 5.3 gpm |
| Hitch type | Category 1 |
| Lift capacity, 24-in. behind link arms | 615 kg 1356 lb |
| Standard transmission; forward/reverse | Hydrostatic transmission (HST) |
| Cruise control | Yes |
| Approximate shipping weight (open-station; cab) | Open operator station (OOS): 1181 kg 2603 lb Cab: Not applicable |
| Wheelbase | 1593 mm 62.7 in. |
| Manufacturer | Yanmar |
|---|---|
| Engine model | 3TNV88F-EPJT2 |
| Engine power (gross) | SAE J1995 rated power: 18.2 kW 24.4 hp 24.7 PS at 2400 rpm |
| Power take-off (PTO) power | 13 kW 17.4 hp |
| Rated engine speed | 2400 rpm |
| Type | Diesel |
| Injection pump type | Direct injection |
| Aspiration | Natural |
| Emissions compliance | Final Tier 4 |
| Cylinders/displacement | 3 / 1.64 L 3 / 100.2 cu in. |
| Number of cylinders | Three |
| Cylinder liners | Cast-in-block |
| Bore and stroke | 88 x 90 mm 3.46 x 3.54 in. |
| Compression ratio | 19.1:1 |
| Lubrication | Pressurized |
| Cooling system | Water pump |
| Air cleaner | Dual element |
| Engine torque at rated speed | 72.4 Nm 53.4 lb-ft |
| Fuel tank capacity | 28.5 L 7.5 U.S. gal. |
Â
| Type | Direct injection |
|---|
| Standard transmission; forward/reverse | Hydrostatic transmission (HST) |
|---|---|
| Left-hand reverser | No |
| Final drive | Spur gear |
| Brakes | Wet disk |
| Steering | Power steering |
| Axle capacity | Front 880 kg 1940 lb Rear 1200 kg 2645 lb |
| Creeper | No |
| Cruise control | Optional |
| Differential lock | Yes |
| Type | Open center |
|---|---|
| Pump rated output | Steering 15 L/min 4 gpm Implement 20.2 L/min 5.3 gpm 35.2 L/min 9.3 gpm |
| Pump type | Dual gear |
| Maximum operating pressure | 172 bar 2495 psi |
| Draft control sensing | Position control |
| Remote control valves available | Up to two (optional) |
| Type | Category 1 |
|---|---|
| Lift capacity, 24-in. behind link arms | 615 kg 1356 lb |
| Standard | Rear – 540 rpm |
|---|---|
| Control | Independent |
| Clutch | Wet disk |
| Brake (for mid and rear PTO) | Wet disk |
| Crankcase with filter | 4.5 L 4.8 gal. |
|---|---|
| Transmission and hydraulic system | 20.8 L 22 qt |
Â
| Rollover protective structure | Type Foldable |
|---|---|
| Platform – flat/straddle | Straddle |
| Gear shift location – console/floor | Left-hand side |
Â
| Wheelbase | 1593 mm 62.7 in. |
|---|---|
| Front axle clearance | Minimum: 299 mm 11.8 in. Maximum: 333 mm 13.1 in. |
| Turning radius without brakes | 2.9 m 9.4 ft |
| Approximate shipping weight (open-station; cab) | OOS: 1181 kg 2603 lb Cab: Not applicable |
| Front | R1 Bar: 7-14 R3 Turf: 27×8.5-15 R4 Industrial: 25×8.5-14 R4 Industrial: 27×8.5-15 |
|---|---|
| Rear | R1 Bar: 11.2-24 R3 Turf: 41×14-20 R4 Industrial: 15-19.5 R4 Industrial: 43×16-20 |
Featured
- Transmission: Hydro
- Front Axle: MFWD
- Loader: Yes